S. No. | SPV/IA Name | District | Name & Contact Details of Key Contact person of SPV/IA | Total Land Area(In Acre) | Total Leasable Area (In Acre) | Leasable Area Available (In Acre) | Focus Crops | Sector | Status |
---|---|---|---|---|---|---|---|---|---|
1. | Manipur Food Industries Corporation Ltd | Thoubal |
|
51.1 | 25.62 | 25.62 | Paddy, Maize, Citrus, Oilseeds, Pineapple, Banana, Large Cardamom, Black Pepper, Lemon, Orange, Chilly, Vegetables, Ginger, Potato, Kiwi, Apple, Pomegranate, Tomato, Jackfruit, Papaya, Walnut, Turmeric and Rice | Fruits & Vegetables | Under Implementation |
S. No. | Project | District | Sector | Milk/Storage Proccessing (Lakh Litre Per Day) | Total Capacity of Cold Storage/ CA/MA Storage/ Frozen Store (Lakh MT) |
Reefer carriers & Tanker (Nos) | Status |
---|---|---|---|---|---|---|---|
1. | Associate Action for Progressive Dev. Society | Senapati | F&V | - | 0.029 | 3 | Completed |
S. No. | District | Revised ODOP |
---|---|---|
1. | Chandel | Ginger |
2. | Churachandpur | Pineapple |
3. | Imphal East | Pineapple |
4. | Imphal West | Fish products |
5. | Kakching | Black Rice Products |
6. | Bishnupur | Fish products |
7. | Pherzawl | Ginger |
8. | Noney | Banana |
9. | Senapati | Kiwi |
10. | Tamenglong | Orange |
11. | Tengnoupal | Bamboo Shoot |
12. | Thoubal | Pineapple |
13. | Kangpokpi | Turmeric |
14. | Ukhrul | Kachai Lemon |
15. | Kamjong | King Chilli |
16. | Jiribam | Coconut |
Policy & Incentives | Description |
---|---|
Name of Policy |
|
Nodal Agency |
|
Single Window Clearance System |
|
Power/Electricity Subsidy |
|
Capital Subsidy |
|
Interest Subsidy |
|
VAT/CST/SGST/TAX Exemption/Reimbursement |
|
Employment Generation |
|
Freight/Transport Subsidy |
|
Others |
|
Connect with us for any Investment Related Query
+91 92 0548 0590