District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
MAHESANA | *M/s Fanidhar Mega Food Park Pvt Ltd | Ongoing | Shri Rushabh Ravjibhai Patel Email: info[at]fmfp.co[dot]in Mobile: 9662825555 |
115.7900 | NA | NA | 0.2600 | 0.6000 |
SURAT | Gujarat Agro Infrastructure Mega Food Park Pvt. Lt | Completed | Pranav Doshi Email: pranav.doshi[at]gujaratmegafoodpark[dot]com Mobile: 9820035253 |
71.8600 | 100 | 1000 | 0.0540 | 0.4308 |
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
BANAS KANTHA | Shukun Builders Private Limited | Completed | Shukan Builders Private Limited Email: NA Mobile: NA |
22.2400 | 253 | 4000 | 0.9600 | 0.0750 |
BHAVNAGAR | MAHARAJA DEHYDRATION PVT LTD | Ongoing | Prabhaben Vitthalbhai Koradiya Email: mdpl822[at]gmail[dot]com Mobile: 7434852791 |
11.8000 | 129 | 4000 | 0.2700 | 0.1230 |
KACHCHH | PATEL RETAIL PVT LTD | Completed | DHANJI RAGHAVJI PATEL Email: deepak[at]patelrpl.net Mobile: 9503488884 |
9.3400 | 110 | 4000 | 0.1440 | 0.0604 |
NAVSARI | J R Foods and Beverages | Ongoing | MR. MAHESHBHAI VALLABHBHAI MAVANI Email: jrfoods.beverages[at]gmail[dot]com Mobile: 9819833029 |
21.4100 | 241 | 4000 | 0.0960 | 0.0600 |
VALSAD | Yash Industries | Ongoing | Secur Credentials Limited Email: connect[at]secur.co[dot]in Mobile: NA |
27.9200 | 303 | 4000 | 0.0480 | 0.0100 |
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
AHMADABAD | Ahmedabad dist. co-operative milk producers union limited | Completed | PANKAJKUMAR H SHAH Email: pankajshah[at]uttamdairy[dot]com Mobile: 8980016162 |
166.7400 | 100 | 9552 | 3.0200 | 0.0000 |
AHMADABAD | *Lion foods pvt ltd | Ongoing | Lion Foods Private Limited Email: lionfoodsgir[at]gmail[dot]com Mobile: 8128306253 |
15.9800 | NA | NA | 0.0000 | 0.0000 |
ANAND | Phoenix frozen foods | Completed | M/s Phoenix Frozen Foods Email: admin[at]phoenixfrozen[dot]com Mobile: 9824505151 |
14.6700 | 100 | 9552 | 0.2700 | 0.0600 |
BANAS KANTHA | M/s teknofine foods pvt. ltd | Completed | Ms. Megha Gupta Email: kams_karamchandani[at]yahoo.co[dot]in Mobile: 9818732288 |
36.0000 | 100 | 9552 | 0.0800 | 0.0100 |
BANAS KANTHA | *Bizz corporation | Ongoing | Bizz Corporation Email: jmpatel[at]atopfood[dot]com Mobile: 9925111777 |
33.2000 | NA | NA | 0.1600 | 0.1100 |
BHAVNAGAR | Natural frozen and dehydrated foods | Completed | Natural Frozen And Dehydrated Foods Email: unknown[at]unknown[dot]com Mobile: 9825142614 |
9.6000 | 100 | 9552 | 0.1200 | 0.0600 |
KHEDA | Wholesome foods | Completed | JEET HIRPARA Email: Jeetimpex[at]outlook[dot]com Mobile: 9687377577 |
24.8400 | 100 | 9552 | 0.1600 | 0.0900 |
KHEDA | *Wholesome foods | Ongoing | Wholesome Foods Email: jeet[at]wsfoods[dot]in Mobile: 9687377577 |
24.8400 | NA | NA | 0.1600 | 0.0900 |
MAHESANA | Himalya international ltd. | Ongoing | Mr. Rajesh Chhabra Email: msd[at]himalayainternational[dot]com Mobile: 9582922290 |
120.0000 | 100 | 9552 | 0.3000 | 0.0500 |
MAHESANA | Vimal dairy ltd | Completed | JAYESH CHANDUBHAI PATEL Email: jayesh.patel[at]vimalgroup[dot]com Mobile: 9879104112 |
18.8600 | 100 | 9552 | 1.5100 | 0.0000 |
MAHESANA | Kitchen xpress overseas limited | Completed | Arvind R Patel Email: rakesh[at]kxol[dot]in Mobile: 9898980002 |
17.6100 | 100 | 9552 | 0.0700 | 0.0400 |
MAHESANA | Mehsana dairy & food products ltd | Completed | Kiritbhai Bhudarbhai Patel Email: mdfl2015[at]gmail[dot]com Mobile: 9824549510 |
25.8800 | 100 | 9552 | 1.0300 | 0.0300 |
MAHESANA | Asandas & sons | Completed | Mr. Haresh Karamchandani Email: haresh.karamchandani[at]rediffmail[dot]com Mobile: 9824019797 |
38.4500 | 100 | 9552 | 0.1100 | 0.0300 |
MAHESANA | Instafarm products pvt ltd | Completed | Shri Satnam Singh Pritam Singh Saini Email: sainisarbjit[at]hotmail[dot]com Mobile: 9825051344 |
25.0800 | 100 | 9552 | 0.0300 | 0.0700 |
MAHESANA | Gayatri dairy products pvt. ltd. | Completed | Kanhaiyalal R. Patel Email: gayatridairy2005[at]yahoo.co[dot]in Mobile: 9427044645 |
10.6500 | 100 | 9552 | 0.7600 | 0.0000 |
MAHESANA | Asandas and sons | Ongoing | Asandas & Sons Email: haresh[at]hyfunfoods[dot]com Mobile: 9824019797 |
83.0100 | 100 | 9552 | 0.4100 | 0.0000 |
NAVSARI | *Suzaina foods | Ongoing | M/s SUZAINA FOODS Email: suzainafoods06[at]gmail[dot]com Mobile: 9825120917 |
13.7400 | NA | NA | 0.1600 | 0.0200 |
PANCH MAHALS | Panchmahal district co-operative milk producers union ltd | Completed | Prakash Patel Email: pnp[at]panchmahalunion.coop Mobile: 9979857162 |
20.6800 | 100 | 9552 | 1.5100 | 0.0100 |
PANCH MAHALS | *National farms | Ongoing | National Farms Email: sanjay[at]nationalfoods.co[dot]in Mobile: 9898280001 |
7.2000 | NA | NA | 0.0500 | 0.0300 |
RAJKOT | *Funwave foods llp | Ongoing | Funwave Foods LLP Email: funwavefoods[at]gmail[dot]com Mobile: 9825364166 |
20.9000 | NA | NA | 0.0000 | 0.0300 |
SABAR KANTHA | Sabarkantha dist cooperative milk producers union ltd | Completed | Dr B.M.Patel Email: bmp[at]sabardairy.coop Mobile: 9925244468 |
23.7100 | 100 | 9552 | 0.5700 | 0.0000 |
SABAR KANTHA | Sabarkantha district co-operative society | Completed | R.J. Desai Email: rjd[at]sabardairy[dot]com Mobile: 9727773751 |
31.8300 | 100 | 9552 | 1.0200 | 0.0900 |
SURAT | Hi - tech frozen facilities pvt. ltd. | Completed | Arun Gupta Email: hitechfrozen[at]hotmail[dot]com Mobile: 9898045701 |
9.6400 | 100 | 9552 | 0.0000 | 0.3200 |
SURAT | *Guk foods llp | Ongoing | GUK Foods LLP Email: gukfoods[at]gmail[dot]com Mobile: 9377821200 |
10.4900 | NA | NA | 0.1100 | 0.0300 |
SURAT | *Mcfrost india | Ongoing | Mc Frost India Email: Mohittibrewal051[at]gmail[dot]com Mobile: 9173656589 |
19.0100 | NA | NA | 0.0800 | 0.0600 |
VADODARA | Saraf foods limited | Completed | SURESH SARAF Email: sureshsaraf[at]saraffoods[dot]com Mobile: 9824024931 |
34.9700 | 100 | 9552 | 0.1100 | 0.0400 |
VADODARA | Innovative cuisine pvt. ltd. | Completed | Mr. Deepak R. Dalal Email: dalaldipak[at]yahoo[dot]com Mobile: 9904401030 |
13.2600 | 100 | 9552 | 0.1100 | 0.1500 |
VALSAD | *Foods and inns limited | Ongoing | Foods and Inns Ltd Email: moloy[at]foodsandinns[dot]com Mobile: 9920959354 |
14.7700 | NA | NA | 0.7600 | 0.1300 |
Warehouse Name | Name and Address | Mobile | Capacity (MT) |
---|---|---|---|
GO GREEN WAREHOUSES PVT LTD | GO GREEN WAREHOUSES PVT LTD, TIRUPATI LOGISTICS,R S NO. 15/1,, , Distt- Banas Kantha | 9725201803 | 4048 |
National Collateral Management Services Limited | Krunal Industries,Warehouse No 1, Located At : Survey No. New Survey No 82, (Old Survey No 53),,Village-Sadra, Taluka- Kadi , Distt-Mahesana | 8800929850 | 3695 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Gajera Navneetbhai Vashrambhai,Survey No. RS N-139/P2/P1, Plot -25, , Distt-Rajkot | 8800929850 | 5463 |
StarAgriWarehousing CollateralManagementLimited | Parth Agro Park,Godown No. - 8, 9, 10, Survey No. - 409/1,Plot no - 8, 9, 10,Sadragam, Kadi - Mehsana Highway , Mehsana, , Distt-Mahesana | 9352569354 | 3096 |
StarAgriWarehousing CollateralManagementLimited | Staragri Warehousing & Collateral Management Ltd. C/o Kantaben Ranchodbhai Patel,,R.S.N. 630, at Jetlvasna,, , Distt-Mahesana | 9352569354 | 5750 |
National Collateral Management Services Limited | JAGESH B SAVJANI,SURVEY NO. 1160/P1 AND 1158/P1, BRAHMANWADA HIGHWAY AT- KAMLI,,TA- UNJHA, DIST- MEHSANA, GUJARAT, PIN CODE 384140 , Distt- Mahesana | 8800929850 | 4586 |
StarAgriWarehousing CollateralManagementLimited | M/s Star Agri Warehousing & Collateral Management Limited C/o Alkaben Lalitkumar Sanghvi,Survey No. 161/162, Godown NOC, Village - Nandasan,Taluka - Kadi , Distt-Mahesana | 9352569354 | 18910 |
National Collateral Management Services Limited | DHWARKADIS WAREHOUSE,SURVEY NO. 696/P1/3 & 692/P1,VILLAGE | 8800929850 | 12583 |
National Collateral Management Services Limited | C/o Tirupati Reality Warehouse,Village:- Vagdhod, Survey No.437,Taluka :- Patan District :-Patan, PIN:- 384285 State:- Gujarat , Distt-Patan | 8800929850 | 8852 |
National Collateral Management Services Limited | Ncmsl, Gujcomasol,Godown No. 13, 16, 17, 18, 19, 21,Gujcomasol Compound, Mehsana Palanpur Highway, NH-8 , Distt- Mahesana | 8800929850 | 8004 |
Kishan Cold Storage | Kishan Cold Storage,Survey No 242 / 1 , 8 - A National Highway , Opp Ramdev Hotel , Near Sarvoday Hotel ,,Juna Sadulka , Village : DadaShriNagar , Distt-Rajkot | 9664754640 | 5000 |
National Collateral Management Services Limited | RAHUL UDYOG,C/O RAHUL UDYOG, GODOWN NO.1, PLOT NO.216/2+3,VILLAGE- CHANDISAR,GIDC,TALUKA- PALANPUR,DISTRICT- BANASKANTHA,CHANDISAR-385510 GUJARAT , Distt-Banas Kantha | 8800929850 | 2514 |
STEINWEG-SHARAF INDIA PRIVATE LIMITED | Steinweg Sharaf India Pvt Ltd C/O Safe Warehouse Chamber No. 1,S. No. 251, Plot No. 1, Sub Plot No 1B, Village Jiyana Wankaner Road Dist. Rajkot, Gujarat, , Distt-Rajkot | 9909040127 | 2981 |
STEINWEG-SHARAF INDIA PRIVATE LIMITED | Steinweg Sharaf India Pvt Ltd C/O Renukaben D Patel Warehouse Chamber No. 3,S. No. 224/2 Plot No.3 Village Rangpurda Ta Kadi Dist Mehsana Ind Estate Gujarat, , Distt-Mahesana | 9909040127 | 5919 |
STEINWEG-SHARAF INDIA PRIVATE LIMITED | Steinweg Sharaf India Pvt Ltd C/O Mansiben J Patel Warehouse Chamber No. 4,S. No. 224/2 Plot No.4 Village Rangpurda Ta Kadi Dist Mehsana Ind Estate Gujarat, , Distt-Mahesana | 9909040127 | 2306 |
Hiteshaben Sureshbhai Thumbar | Shrinath Agri Warehouse,survey no 814/1/P3 Opp,Rayaka Nagar,T.B Hospital Road , Distt-Junagadh | 9726048265 | 4272 |
sanjaybhai Nanjibhai kikani | Harsiddhi warehouse,survey no 168 Pagangnathpara T.B Hospital Road Keshod, , Distt-Junagadh | 9824892270 | 3446 |
Alpha Costoware | Alpha Costware,Sy no-69/P3,near dhavni dham,opp Vivekanand institue of hotel management,kuchiyadal , Distt-Rajkot | 9824220272 | 4534 |
Alpha Costoware | Alpha Costoware,S. No. 69/3 Near Dhavni Dham, Opp. Vivekanand Institute of Hotel Management,Kuchiyadad , Distt-Rajkot | 9824220272 | 5000 |
Alpha Costoware | Alpha Costware,Sy no-69/2,near dhavni dham,opp Vivekanand institue of hotel management,kuchiyadal , Distt-Rajkot | 9824220272 | 5500 |
Dharimishthaben Nathabhai Rajani | Shrinath Warehouse,survey no 814 TB hospital road,survey no 814/1/P2 Opp,Rayaka Nagar , Distt-Junagadh | 9428448145 | 4272 |
StarAgriWarehousing CollateralManagementLimited | JALIYAN WAREHOUSING - 2,R.S.N.647/P Godown No. 1,2,3,4,6,10,12,13,14,15,17,18,19,25,26,31 ,39,40,43, 44,45,47,64,66,67,75,76,79,89,90,Vaghel Road, Harij,Dist-Patan, Gujarat, Pin code- 384240 , Distt-Patan | 9352569354 | 4467 |
National Collateral Management Services Limited | P V warehouse,Godown No - 7,14,15,16,32,33,34,35,36,37 jaskagam,Mujpur road Harij khasara/Khata/Survey No.374/2 , Distt- Patan | 8800929850 | 2021 |
National Collateral Management Services Limited | Poonam Mahesh Kewlani,Godown No 13, Survey No 587,Aldesan, Kadi, Mehsana , Distt-Mahesana | 8800929850 | 1971 |
StarAgriWarehousing CollateralManagementLimited | PARTH AGRO INDUSTRIAL PARK,GODOWN NO. - 6, 9, 11 , OLD SURVEY NO. - 504, PAIKI-2, R.S.N. 559,,AT-BRAHMANVADA, TALUKA- UNJHA, DIST.- MEHSANA , Distt- Mahesana | 9352569354 | 2370 |
National Collateral Management Services Limited | C/O MA JANKI ENTERPRISE,SURVEY NO 246/P/25, VILLAGE-RAJPUR, TALUKA- DEESA,DISTRICT BANASKANTHAK GUJARAT 385535 , Distt-Banas Kantha | 8800929850 | 6574 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o EMA Estate,Godown No. 1-A, 1,2,3,4,5,6, located at Lalpur, Survey No. 80,Siddhpur , Distt-Patan | 8800929850 | 5164 |
StarAgriWarehousing CollateralManagementLimited | Omkar Agritech Warehouse,Godown No. - 2, 3, R Survey No. - 224/A/12, Paiki-1, Opp.- Shivdham Temple,At & Post | 9352569354 | 3738 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Shreyash 2 Warehouse,Survey No. 667/10,,Balisana , Distt-Patan | 8800929850 | 4083 |
National Collateral Management Services Limited | Urja Warehouse Godown No.-4,Survey No | 8800929850 | 2896 |
National Collateral Management Services Limited | Gujarat State Co-Operative Marketing Federation Limited,Godown No 14,15,22 Godown Compound Mehsana,Palanpur Highway, Village-Unava, Taluka Unjha , Distt-Mahesana | 8800929850 | 3500 |
National Collateral Management Services Limited | National Collateral Management Services Ltd. Patel Babubhai Patel, Bhagvatiben Babubhai And Patel Tejash Babubhai,Godown No. 1, Unjha - Patan,Survey No. 1404, paiki 1, patan, , Distt-Patan | 8800929850 | 2317 |
National Collateral Management Services Limited | Maruti Nandan Warehouse,SURVEY NO. 179 & 182, VILLAGE- BHABHAR,Taluka- BHABHAR , Distt-Banas Kantha | 8800929850 | 8380 |
National Collateral Management Services Limited | Pareshbhai Ramniklal Shah,Godown No 11, Survey No 587,Village-Aldesan, Untva Chokdi, Taluka-Kadi, District -Mehsana, Pin Code382715, Gujarat , Distt-Mahesana | 8800929850 | 2000 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Jallyan-2,Compartment No. 83 to 88, 91 to 97, 100 & 102, Survey No. 647/1,Veghel Road , Distt-Patan | 8800929850 | 3800 |
LTC Commercial Company Private Limited | Jay Bholenath Warehouse,Block No.1215, Survey No.546/2, 489/2, 858/Paiki 2, At Jornang, Mehsana,Gujarat-382732,Block No.1215, Survey No.546/2, 489/2, 858/Paiki 2, At Jornang, Mehsana,Gujarat- 382732 , Distt-Mahesana | 8003593441 | 3153 |
LTC Commercial Company Private Limited | Ltc Commercial Company Pvt. Ltd, C/O Mayur Khimji Bhai Makwana Gondal Road,Opp. Gujarat Gin, Sy. No. 100, Godown No. B, Gondal, , Distt-Rajkot | 8003593441 | 2531 |
National Collateral Management Services Limited | AKSHAT PATEL & MEET PATEL,Warehouse No 3, Located At :Survey No 576, Plot No 3,Sadra, Kadi, Mehsana , Distt-Mahesana | 8800929850 | 3108 |
JICS Logistic Limited | M/s JICS Logistic Limited C/o Jayantibhai Narayan Das, Parth Agro Brahamanwada Industrial Park,Brahamanwada Industrial Park, R.S. No. 1160/P1, Plot No 50 to 65, Kamli, Taluka - Unjha, , Distt-Mahesana | 9425953344 | 6627 |
National Collateral Management Services Limited | Jalaram Warehouse,Godown No 1, Survey No 238/587,Village-Untva, Taluka-Kadi , Distt-Mahesana | 8800929850 | 5158 |
National Collateral Management Services Limited | BHARATJI ODHARJI SOLANKI,GODOWN NO 1A,1B & 2,R S NO 331,AT- KANT,TALUKA-DEESA,DISTRICT- BANASKANTHA , Distt-Banas Kantha | 8800929850 | 1761 |
National Collateral Management Services Limited | MEENABEN NAVNITLAL PATEL,Godown No 14 & 15, Survey No 587,,Village- Aldesan,Taluka-Kadi,District-Mehsana , Distt-Mahesana | 8800929850 | 4000 |
National Collateral Management Services Limited | BHAVANI ESTATE WAREHOUSE,SURVEY NO. 650/1, VILLAGE-SUNOK,TA-UNJHA, DISTRICT-MEHSANA , Distt-Mahesana | 8800929850 | 12087 |
National Collateral Management Services Limited | Rama Cold, Godown No.-1,SURVEY NO. 254/A/13, VILLAGE BHOYAN,TALUKA DEESA,DISTRICT- BANASKANTHA , Distt- Banas Kantha | 8800929850 | 2791 |
LTC Commercial Company Private Limited | Ramaben Raghunath Pareek,Survey no:587,Godown no:6,Village:Aldesan,Tah:Kadi,Distt:Mehsa na 382705,Gujarat,Survey no:587,Godown no:6,Village:Aldesan,Tah:Kadi,Distt:Mehsa na 382705,Gujarat , Distt-Mahesana | 8003593441 | 2001 |
LTC Commercial Company Private Limited | Ashapuri Industries Zone,Ashapuri Industries Zone , Godown No. 1 TO 5, Sur No. 619, Khata No. 220, At Sadra, Detroj Road, Sadra, Mehsana Gujarat,Godown No. 1 TO 5, Sur No. 619, Khata No. 220, At Sadra, Detroj Road, Sadra, Mehsana Gujarat , Distt-Mahesana | 8003593441 | 4847 |
National Collateral Management Services Limited | DELUXE LOGISTIC WAREHOUSE, Chamber No.-C,SURVEY NO. 2098 & 2099, CHITRASANI ROAD, VILLAGE- BHAKHAR MOTI,TA- DANTIWADA, DIST- BANASKANTHA, GUJARAT , Distt-Banas Kantha | 8800929850 | 1600 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Rama Cold,Survey No. 254/A/13, Village - Bhoyan, , Distt-Banas Kantha | 8800929850 | 3000 |
LTC Commercial Company Private Limited | Choudhary Lavaji Bhai Virsang Bhai Warehouse,Godown No.1 to 5,R S No. 2554 Paiky 2, Village: Dhinoj, Taluka: Chansma, Dist: Patan, Gujarat,Godown No.1 to 5,R S No. 2554 Paiky 2, Village: Dhinoj, Taluka: Chansma, Dist: Patan, Gujarat , Distt-Patan | 8003593441 | 4484 |
JICS Logistic Limited | M/s JICS Logistic Limited C/o Thakkar Gitaben Kanaiya Lal, Jay Dawarikadhish Warehousing,Kukrana Road, Harij, Tehsil - Harij, , Distt-Patan | 9425953344 | 2945 |
LTC Commercial Company Private Limited | Ltc Commercial Private Limited Warehosue,Block No. 325, , Distt- Mahesana | 8003593441 | 10869 |
National Collateral Management Services Limited | NCML Project Kadi,Plot no. 1,2,3,4,5,6 part A of amalgamated survey num 409/P1.,Sadra , Kadi, District Mehsana , Distt-Mahesana | 8800929850 | 18540 |
National Collateral Management Services Limited | National Collateral Management Services Ltd., Ncml Own Warehouse, Revenue,Sy. No. 1160, Paikil, Plot No. 154 & 155., , Distt Mahesana | 8800929850 | 5599 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Rahul Udyog Compartment,No. 2 & 3, Plot No. 216/ 2+3, Village - Chandisar, GIDC, , Distt-Banas Kantha | 8800929850 | 2832 |
National Collateral Management Services Limited | Himaniben Navnitlal Patel,Godown No.7,Village-Aldesan , Distt-Mahesana | 8800929850 | 2000 |
National Collateral Management Services Limited | Indiraben A Patel,Godown No.8,Survey no. 587,Village-Aldesan , Distt-Mahesana | 8800929850 | 2000 |
National Collateral Management Services Limited | C/O DHWARKADIS WAREHOUSE,C/O DHWARKADHIS WAREHOUSE, SURVEY NO. 696/P1/3, VILLAGE | 8800929850 | 3650 |
LTC Commercial Company Private Limited | Vishwaben Kiritkumar Akhani & Vibhutiben Rajeshbhai Akhani,Survey No. 579, Ranakpur, Kankrej, Banaskantha, Gujarat,Survey No. 579, Ranakpur, Kankrej, Banaskantha, Gujarat , Distt-Banas Kantha | 8003593441 | 4989 |
LTC Commercial Company Private Limited | Ashwinbhai Gandalal Patel Warehouse,Godown No. 1 & 2, Khata No. 674, Survey No. 898, Village Sarsav, Teh. Kadi, Dist. Mehsana, Gujarat,Godown No. 1 & 2, Khata No. 674, Survey No. 898, Village Sarsav, Teh. Kadi, Dist. Mehsana, Gujarat , Distt-Mahesana | 8003593441 | 5729 |
National Collateral Management Services Limited | PARTH AGRO ESTATE,SURVERY NO 1156/2 GALA NO 6 UNJHA,BRAHMANWADA HIGHWAY AT-KAMLI TA- UNJHA,UNJHA,GUJARAT-384170 , Distt- Mahesana | 8800929850 | 2222 |
National Collateral Management Services Limited | PARTH AGRO ESTATE,SURVERY NO 1156/2 GALA NO 3,4,5 UNJHA BRAHMANWADA,HIGHWAY AT-KAMLI TA- UNJHA,UNJHA,GUJARAT-384170 , Distt- Mahesana | 8800929850 | 4070 |
LTC Commercial Company Private Limited | Ltc Commercial Company Limited C/o Sushil Jain Warehouse,Godown No. 10, Survey No. 587, , Distt-Mahesana | 8003593441 | 2000 |
National Collateral Management Services Limited | MAHESHWARI GLOBAL INDUSTRIES PRIVATE LIMITED,GODOWN NO. 1-2-3, SURVEY NO. 97/2 PAIKI 3 PAIKI 1,BADARPURA(KHODALA), PALANPUR, BANASKANTHA , Distt-Banas Kantha | 8800929850 | 5094 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Shree Santosh Cotton Spin Private Limited ,Survey No. 28/1, P1/P2, NH 8B, Near BPCL Petrol Pump,Baliyala , Distt-Rajkot | 8800929850 | 1863 |
National Collateral Management Services Limited | SEJALBEN RITESHKUMAR KOTHARI,REVENUE SURVEY NO 1158/PAIK- 1, PLOT NO 3,4,5,6,19,20,21,22,,KAMLI, UNJHA, MEHSANA , Distt-Mahesana | 8800929850 | 3606 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o PV Warehouse,Compartment No. 8,10,12,20,38,44, Survey No. 374/2,Harij , Distt-Patan | 8800929850 | 3000 |
LTC Commercial Company Private Limited | LTC Commercial Company Private Ltd C/o Niraj Kumar Rameshbhai Patel and Maniben Rameshbhai Patel,Survey No. 1160, Plot No. 42,43,44,45 & 46, Kamli, , Distt-Mahesana | 8003593441 | 2100 |
National Collateral Management Services Limited | Nirmalaben Pravinchandra Majethia,Godown No 4, Survey No 587,Village-Aldesan, Untva Chokdi, Taluka- Kadi, District -Mehsana, Pin Code382715, Gujarat , Distt-Mahesana | 8800929850 | 2000 |
National Collateral Management Services Limited | Urja Warehouse Godown No.-5,Survey No | 8800929850 | 2896 |
LTC Commercial Company Private Limited | Parth Agro Estate,Survey No. 1160, Plot No. 39,40,41, Village : Kamli,Tehsil-Unjha, District- Mehsana , Distt-Mahesana | 8003593441 | 1703 |
National Collateral Management Services Limited | Urja Warehouse Godown No.-3,Survey No | 8800929850 | 2895 |
National Collateral Management Services Limited | Parth Estate,Godown No 1,2,3,4 plot No 6 to 33 Survey No 4101,( Old survey No 1160 Paiki 1 ) Village- Kamli,Taluka- Unjha , Distt- Mahesana | 8800929850 | 11225 |
Origo Commodities India Private Limited | Lakhani Warehouse,R.K. ZONE 3, PLOT NO. 9 & 10, Kuvadva GIDC Area, Rajkot Ahmedabad highway, , Distt-Rajkot | 9971287676 | 4500 |
Origo Commodities India Private Limited | Bhavya Agro Warehouse, Godown No.7,Near Sakti Cotton Mill, Untava Chokdi, , Distt-Mahesana | 9971287676 | 2670 |
Origo Commodities India Private Limited | Pramukh Warehousing, Chamber -1,S. No.585, Behind Shakti Cot Fiber,,At & Post Aldesan , Distt-Mahesana | 9971287676 | 2541 |
Origo Commodities India Private Limited | Shree Gopendra Agri Warehouse,Shreenath Ji Industrial Zone - 4,Satada Road, Kuchiyadad Rajkot, 360023 gujarat , Distt-Rajkot | 9971287676 | 3277 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SIDDHAM WAREHOUSE,,WAREHOUSE NO.05, ALDESAN, SURVEY NO.217,,KADI, NANDASAN ROAD, UNTWA CHOWKADI, , Distt-Mahesana | 9950276058 | 1974 |
Origo Commodities India Private Limited | Kotak Warehouse Shade A,Ahmedabad Highway, NH-8,,Kuchiyadad S no.120, Inside R K Industrial Zone Area, Near Vivekanand College , Distt-Rajkot | 9971287676 | 4500 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O VINOD KUMAR RANCHHODBHAI PATEL WAREHOUSE,,GODOWN NO.04, PLOT NO.04, NEW SURVEY NO. 822, OLD SURVEY NO.576,,VILLAGE-SADRA, DATROJ ROAD, , Distt-Mahesana | 9950276058 | 3023 |
Origo Commodities India Private Limited | Pramukh Warehousing Godown No-3,S. No. 585, B/H Shakti Cot Fiber,,AT & Post: Aldesan TA. KADI , Distt-Mahesana | 9971287676 | 3609 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SIDDHAM WAREHOUSE,,GODOWN NO.06, ALDESAN, SURVEY NO.217, UNTWA CHOKDI,,KADI NANDASAN ROAD, KADI, MAHESANA, GUJARAT. , Distt-Mahesana | 9950276058 | 1009 |
Origo Commodities India Private Limited | Pramukh Warehousing Godown No- 2,Survey No-585,Near Shakti Cot Fiber,,Aldesan-Untva Road , Distt- Mahesana | 9971287676 | 3235 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O MANOJ KUMAR KANTILAL THAKKAR WAREHOUSE,,GODOWN NO.1 & 02, PLOT NO. 4/16, 4/17,,18 AND 19, GIDC, CHANDISAR, TALUKA-PALANPUR, DISTRICT- BANASKANTHA, GUJARAT-385510. , Distt- Banas Kantha | 9950276058 | 2531 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SIDDHAM WAREHOUSE,,GODOWN NO.07, ALDESAN, SURVEY NO.219, UNTWA CHOKDI, KADI NANDASAN ROAD,,KADI, MAHESANA, GUJARAT. , Distt-Mahesana | 9950276058 | 5896 |
Shree Shubham Logistics Limited | SSL C/o Rajesh Kumar Patel S/o Amrutbhai Patel Warehouse,Godown No.06, Plot No,06 Survey No.586 ,Village - Aldesan,Kadi to Nandaasan Road, Taluka- Kadi, District-Mahesana-382715 Gujarat , Distt-Mahesana | 9950276058 | 1903 |
Shree Shubham Logistics Limited | C/O RADHESHYAM AGRO, PARTH AGRO PARK,,CHAMBER NO.01 TO 05, PLOT NO. 01 TO 11, SURVEY NO.414,,UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, GUJARAT. , Distt-Mahesana | 9950276058 | 9208 |
