Andhra Pradesh has good power, airport, IT, and port infrastructure and the second largest coastline in India.
It has been on the top of the ease of doing business rankings released by DPIIT and has more than 3000 food processing units and 5 lakh crores in investment under the APFPS schemes
Home to fertile soil and a vast range of irrigation networks consisting of various rivers, suitable for the needs of the food processing industries
The state is top-ranked in marine exports in the country and is the highest producer of inland and marine fish.
Andhra Pradesh is the fifth largest producer of horticulture crops and produces about 21.0 m MT of horticulture produce
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
CHITTOOR | Srini Food Park Pvt. Ltd | Completed | D.A. Kalpaja Email: rnalluri[at]srinifoodpark[dot]com Mobile: 8573274200 |
71.1000 | 1200 | 4500 | 0.7796 | 0.5696 |
KRISHNA | *Andhra Pradesh Industrial Infrastructure Corporation Ltd (APIIC) | Ongoing | Mr Prasad, CEO, Andhra Pradesh Industrial Infrastr Email: cgm_p[at]apiic[dot]in Mobile: 9505015007 |
50.0800 | NA | NA | 0.8800 | 0.2900 |
WEST GODAVARI | Godavari Mega Aqua Food Park Pvt. Ltd. | Completed | Uddaraju Kasi Vishwantha Raju, M.D, Godavari Mega Email: info[at]anandagroup[dot]com Mobile: 8816272507 |
72.6000 | 50 | 200 | 0.2160 | 0.1208 |
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
VISAKHAPATANAM | CRPL Visakhapatnam Cold Chain Private Limited | Ongoing | CRPL Infra Private Limited Email: NA Mobile: NA |
39.4091 | 385 | 4000 | 0.0075 | 0.0800 |
VIZIANAGARAM | AALAMANDHA FOOD PARK | Ongoing | GUDIVADA RAJESWARA RAO Email: aalamandhafoodpark[at]gmail[dot]com Mobile: 9908578080 |
22.8610 | 230 | 4000 | 0.0180 | 0.5100 |
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
ANANTAPUR | *Srichakra milk products llp | Ongoing | SRICHAKRA MILK PRODUCTS LLP Email: srichakramilkproducts[at]gmail[dot]com Mobile: 7680071054 |
15.0400 | NA | NA | 0.1900 | 0.0000 |
CHITTOOR | Farmgate agro milch private limited | Completed | Rakesh Kumar Email: rakesh[at]rajatrichamilk[dot]com Mobile: 9818453838 |
45.6000 | 100 | 9552 | 0.9400 | 0.0000 |
EAST GODAVARI | Nekanti sea foods pvt ltd | Completed | Nekanti Sea Foods Pvt Ltd Email: info[at]nekkanti.net Mobile: 8912567767 |
38.3200 | 100 | 9552 | 0.2200 | 0.0600 |
EAST GODAVARI | Devi aquatech pvt. ltd. | Completed | Mr.Yarlagadda Surya Rao Email: deviaquatech[at]gmail[dot]com Mobile: 9848192777 |
53.7000 | 100 | 9552 | 0.0500 | 0.0900 |
EAST GODAVARI | *Veerabhadra exports pvt ltd | Ongoing | M/s VEERABHADRA EXPORTS PVT LTD Email: gmaccounts[at]vbexports[dot]com Mobile: 9849801111 |
26.3800 | NA | NA | 0.0400 | 0.0500 |
EAST GODAVARI | *Three seasons exim ltd | Ongoing | THREE SEASONS EXIM LIMITED Email: bgrjampana[at]gmail[dot]com Mobile: 9885219999 |
76.0000 | NA | NA | 0.0800 | 0.0800 |
EAST GODAVARI | *Coastal corporation limited | Ongoing | Coastal Corporation Limited Email: gvvsatya[at]coastalcorp.co[dot]in Mobile: 9346386668 |
61.1600 | NA | NA | 0.0800 | 0.1100 |
GUNTUR | Sangam milk producer company limited | Completed | SANGAM MILK PRODUCER COMPANY LIMITED Email: sangamdairyfin[at]gmail[dot]com Mobile: 9440214589 |
18.0000 | 100 | 9552 | 0.0600 | 0.0000 |
GUNTUR | *Aparna marine exports | Ongoing | Aparna Marine Exports Email: exports.aparna[at]gmail[dot]com Mobile: 9502676666 |
30.6700 | NA | NA | 0.1100 | 0.0600 |
KRISHNA | *Jaya lakshmi sea foods private limited | Ongoing | JAYA LAKSHMI SEA FOODS PRIVATE LIMITED Email: jayasea[at]gmail[dot]com Mobile: 9848192555 |
64.2300 | NA | NA | 0.0400 | 0.0900 |
KRISHNA | *Sukshma gamma llp | Ongoing | Sukshma Gamma LLP Email: sukshmagamma[at]gmail[dot]com Mobile: 9848113236 |
16.3900 | NA | NA | 0.0000 | 0.0200 |
KRISHNA | *Mulpuri aqua processors | Ongoing | Mulpuri Aqua Processors Email: ravi[at]mulpuri.org Mobile: 9642496969 |
27.0700 | NA | NA | 0.0900 | 0.0900 |
KRISHNA | *Krishna coastal foods private limited | Ongoing | Krishna Coastal Foods Private Limited Email: krishnacoastalfoods[at]gmail[dot]com Mobile: 7093393111 |
5.0800 | NA | NA | 0.0500 | 0.0000 |
PRAKASAM | Synthite industries ltd | Completed | Mr. Rajesh Email: rajeshm[at]synthite[dot]com Mobile: 9449821449 |
23.6100 | 100 | 9552 | 0.0000 | 0.3000 |
PRAKASAM | *The krishna district milk producers mutually aided cooperative milk union.ltd | Ongoing | Krishna District Milk Producers’ Mutually Aided Co-operative Union Limited Email: kmuvja[at]gmail[dot]com Mobile: 9441187514 |
70.4800 | NA | NA | 1.1300 | 0.0000 |
PRAKASAM | *Neeli aqua private limited | Ongoing | NEELI AQUA PRIVATE LIMITED Email: sasanka[at]neeliaqua[dot]com Mobile: 7396669666 |
14.7500 | NA | NA | 0.0400 | 0.0300 |
SPSR NELLORE | *Tirumala milk products private limited | Ongoing | RAHUL KUMAR SATENDRA PRAKASH SRIVASTAVA Email: rahul[at]tirumalamilk[dot]com Mobile: 8939898130 |
24.6400 | NA | NA | 1.1400 | 0.0300 |
SPSR NELLORE | *Castlerock fisheries pvt ltd | Ongoing | Castlerock Fisheries Private Limited Email: info[at]castlerock[dot]in Mobile: 8657424799 |
30.8500 | NA | NA | 0.3500 | 0.0800 |
SPSR NELLORE | Fedora sea foods private limited | Ongoing | FEDORA SEA FOODS PVT. LTD Email: fedoraseafoods[at]gmail[dot]com Mobile: 9849048775 |
28.4800 | 100 | 9552 | 0.1300 | 0.0600 |
VISAKHAPATANAM | Sai marine exports private limited | Ongoing | Sai Marine Exports Private Limited Email: saimarine[at]eth.net Mobile: 9848193767 |
54.3200 | 100 | 9552 | 0.1900 | 0.0800 |
VISAKHAPATANAM | Sandhya aqua exports private limited | Ongoing | SANDHYA AQUA EXPORTS PRIVATE LIMITED Email: mail[at]sandhyaaqua[dot]com Mobile: 9848191622 |
45.0400 | 100 | 9552 | 0.1300 | 0.0500 |
VISAKHAPATANAM | *Naturade foods private limited | Ongoing | NATURADE FOODS PRIVATE LIMITED Email: dvn.prabhukiran[at]gmail[dot]com Mobile: 9440125555 |
11.7800 | NA | NA | 0.0300 | 0.0000 |
VISAKHAPATANAM | *Vaisakhi bio marine private limited | Ongoing | Vaisakhi Bio-Marine Private Limited Email: yelra[at]rediffmail[dot]com Mobile: 9848195821 |
34.1600 | NA | NA | 0.0800 | 0.1100 |
WEST GODAVARI | Sandhya marines limited | Completed | Dr K. VENKATESWARA PRASAD Email: prasadkv3456[at]yahoo[dot]com Mobile: 9848196399 |
9.2100 | 100 | 9552 | 0.0400 | 0.0300 |
WEST GODAVARI | Mourya aquex private limited | Completed | Mr. Thota Panduranga Jagadish Email: jagadish[at]jmexports[dot]com Mobile: 9848144059 |
34.9400 | 100 | 9552 | 0.0500 | 0.0000 |
WEST GODAVARI | Nk marine exports llp | Ongoing | NK Marine Exports LLP Email: satya[at]nkexpo[dot]com Mobile: 9848123229 |
42.5000 | 100 | 9552 | 0.0500 | 0.0600 |
WEST GODAVARI | *Varma marine | Ongoing | Varma Marine Email: manoj[at]varmamarine[dot]com Mobile: 8374609496 |
16.4400 | NA | NA | 0.0540 | 0.0000 |
WEST GODAVARI | *Mekworld marines and exports pvt ltd | Ongoing | Mekworld Marines and Exports Pvt Ltd Email: mekasidhartha[at]gmail[dot]com Mobile: 9292445566 |
18.2200 | NA | NA | 0.0500 | 0.0600 |
Warehouse Name | Name and Address | Mobile | Capacity (MT) |
---|---|---|---|
Central Warehousing Corporation | CW Nandyal,R.S. Road, Nandyal, , Distt- Kurnool | 9535724444 | 43000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | VIZIANAGARAM OWN,LANKAPATNAM,1-1 , Distt-Vizianagaram | 9849059561 | 11800 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | BHAMINI OWN,A.P STATE WAREHOUSING CORPORATION, AGRICULTURAL MARKET COMMITTEE SITE, BHAMINI, , Distt- Srikakulam | 9849059561 | 10000 |
Central Warehousing Corporation | CW Ananthapur,C/O AP Oil fed,Tapovanam, Ananthapur , Distt- Anantapur | 9535724444 | 7700 |
Central Warehousing Corporation | CW Kaikalur,Atapaka, Kaikalur,Krishna Dist. , Distt-Krishna | 9535724444 | 22290 |
KMR Farmers Warehouse | KMR Farmer's Warehouse,Vajrakarur Village and Mandal, , Distt-Anantapur | 8309471509 | 7000 |
Gowri Grandhi | Sri Krishna Ware Housing,rajam pondur road,Palakandyam , Distt-Srikakulam | 9963145566 | 5000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Repalle (Own),The Warehouse Manager, A.P. State Warehousing Corporation, Isukapalli, REPALLE (OWN), , Distt-Guntur | 9849059571 | 8350 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | APSWC, JAGGAIAHPET,BESIDE MARKET YARD,KODAD ROAD , Distt-Krishna | 9849059571 | 9150 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Katrenikona (Own),APSWC, Market Yard Godowns, Katrenikona (M), Katrenikona, , Distt-East Godavari | 9849057561 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Nadakuduru(Own),APSWC, Market Yard Godowns,Nadakuduru, , Distt-East Godavari | 9849057561 | 27100 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Sakhinetipally(Own),APSWC, Market Yard Godowns,Sakhinetipally, , Distt-East Godavari | 9849057561 | 8000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Kirlampudi(Own),APSWC, Market Yard Godowns,Kirlampudi, , Distt-East Godavari | 9849057561 | 15000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Gollaprolu (Own),APSWC, Market Yard Godowns,Gollaprolu, , Distt-East Godavari | 9849057561 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Dwarapudi (Own&PEG),APSWC,Market Yard Godowns,Opp: Ramalingeswara Paper Mill,Dwarapudi, , Distt-East Godavari | 9849057561 | 10000 |
Central Warehousing Corporation | CW Anakapalle,A M A L College Road,Krishnapuram Colony, Anakapalle , Distt-Visakhapatnam | 9535724444 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Mandapeta (Own),AP State Warehousing Corporation, D.No.4-1-70/7, Maind Road, Opp:Chowdary Petrol Bunk, Mandapeta, , Distt-East Godavari | 9849057561 | 10100 |
Central Warehousing Corporation | CW Kadapa,CW Rims Road,Yerramukkapally, Kadapa , Distt- Y.S.R. | 9535724444 | 25000 |
Central Warehousing Corporation | CW, RENIGUNTA,Airport road,Renigunta, , Distt-Chittoor | 9535724444 | 20000 |
Central Warehousing Corporation | CW Vadlamudi,Vadlamudi via Tenali, , Distt- Guntur | 9535724444 | 35000 |
Central Warehousing Corporation | CW Pedakakani,G T Road, Pedakakani, , Distt-Guntur | 9535724444 | 75750 |
Central Warehousing Corporation | CW Ongole,Central Warehouse, Throvagunta P.O.,Ongole , Distt-Prakasam | 9535724444 | 10000 |
Central Warehousing Corporation | CW Vijayawada II,76-15-8,Opposite Out Agency. Bhavanipuram, Vijayawada , Distt- Krishna | 9535724444 | 15000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | DONKINAVALSA OWN,A.P STATE WAREHOUSING CORPORATION , DONKINAVALASA VILLAGE, BADANGI MANADAL VIZIANAGRAM DISTRICT, , Distt- Vizianagaram | 9849059561 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | RAMESWARAM (PRODDATUR),D.NO.20/238-A, RAMESWARAM,BESIDED ELECTRICAL SUB STATION , Distt-Y.S.R. | 9849207840 | 4000 |
Central Warehousing Corporation | CW Vijayawada I,18-7-101 CW Unit I,Kedareswarapet, Vijayawada , Distt- Krishna | 9535724444 | 5600 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | BOGOLE (Own),Kapparalla Thippa,,Damavaram , Distt-Sri Potti Sriramulu Nellore | 9849207840 | 18400 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | APSWC, HINDUPUR,D.No.5-7-120,behind Marketyard,Rahamathpur, hindupur , Distt- Anantapur | 9849207840 | 5175 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | KAVALI,D.No. 11-33-949, Vengalrao Nagar,Kavali , Distt-Sri Potti Sriramulu Nellore | 9849207840 | 19400 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | VEDAYAPALEM,D.NO. 26/2/1632, A.K. Nagar,Gandhi Nagar Road, Vedayapalem , Distt-Sri Potti Sriramulu Nellore | 9849207840 | 17000 |
Central Warehousing Corporation | CW Tadepalligudem,Nallajarla Road,Tadepalligudem , Distt-West Godavari | 9535724444 | 72000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | KADAPA (own),D.No. 16/360,D.C Road , Kadapa , Distt-Y.S.R. | 9849207840 | 14000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | ALLAGADDA,D.No.9/961 ,,Nandyala Main Road , Distt-Kurnool | 9849207840 | 11400 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | NARASARAOPET,OPP APSRTC BUS STAND; VINUKONDA ROAD;, , Distt-Guntur | 9849059571 | 19650 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Tadepalli (Own),The Warehouse Manager, A.P. State Warehousing Corporation, K.C. Work Post Office, Krishna Nagar (V), Vijayawada Road,, , Distt-Guntur | 9849059571 | 14100 |
Central Warehousing Corporation | CW Guntur,Near Chuttugunta,G T Road, guntur , Distt-Guntur | 9535724444 | 27920 |
Sree Shirdi Saainaatha Warehouse | Sree Shirdi Saainaatha Warehouse,S.NO: 135-B, SOLLAPURAM[V], SOLLAPURAM TO KANEKAL ROAD, KANEKAL[M], , Distt- Anantapur | 9440124222 | 5000 |
Sree Shirdi Saainaatha Warehouse | Sree Shirdi Saainaatha Warehouse,S NO.599/3, KALYANADURGAM ROAD, BELUGUPPA Village and Mandal, , Distt- Anantapur | 9440124222 | 5000 |
Tirumala Cold Storage Private Limited | Tirumala Cold Storage Private Limited,Nallapadu Road, , Distt-Guntur | 9652106908 | 5000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | ANANTAPURAMU,19-664,OPP: Marketyard,Gooty Road , Distt-Anantapur | 9849207840 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | APSWC, EDLAPADU,Spices park, Vankayalapadu,Edlapadu Mandal , Distt- Guntur | 9849059571 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | BAPATLA (OWN),GBC ROAD,Opp. WILLIAM BOOTH Jr. COLLEGE , Distt-Guntur | 9849059571 | 14800 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | KURNOOL (OWN),D.No 51/959 , AtoD,Indira gandhi Nagar, Opp. Market yarad , Distt-Kurnool | 9849207840 | 13700 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | GUDUR (OWN),D.No. 15-2801, Opp. SKR Govt. Degree Collgee,,Divi palem Panchayat , Distt-Sri Potti Sriramulu Nellore | 9849207840 | 8000 |
Jyothi Swarupa Cold Division Private Limited | Jyothi Swarupa Cold Division Private Limited,D.No. 5-36A, Kotha Reddy Palem, Chebrolu Mandal, , Distt-Guntur | 9440531973 | 15584 |
Central Warehousing Corporation | CW Nellore,Central Warehouse opposite Govt. ITI College,Venkateswarapuram, Nellore , Distt-Sri Potti Sriramulu Nellore | 9535724444 | 48000 |
Kapu Suresh Reddy | Sri Saraswathi Rural Farmers Warehouse,S. No. 269, Near Police Station, Yerur Road,Chippagiri , Distt-Kurnool | 9963000090 | 5000 |
Central Warehousing Corporation | CW Rajhamundry,CW Jail Road, Sri Ram Nagar Post,Rajhamundry , Distt-East Godavari | 9535724444 | 50000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | Tenali (SYG),Andhra Pradesh State Warehousing Corporation Tenali (SYG), AMC Market Yard, Sultanabad, Tenali., , Distt-Guntur | 9849059571 | 10000 |
Central Warehousing Corporation | CW Nidamanur,Main Road, Nidamanur, , Distt-Krishna | 9535724444 | 47500 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | AP SWC TENALI (OWN),DOOR NO 31-01- 01, SULTHANABAD, TENALI 522202,DOOR NO 31-01-01, SULTHANABAD, TENALI 522202 , Distt-Guntur | 9849059571 | 21980 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | A.p.state ware house corporation, chinarangadi palen, Bhimavaram, pincode:534203,A.p.state ware house corporation, chinarangadi palen, Bhimavaram, pincode:534203,A.p.state ware house corporation, chinarangadi palen, Bhimavaram, pincode:534203 , Distt- West Godavari | 9849059571 | 12500 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | NARASANNAPETA OWN,ANDHRA PRADESH STATE WAREHOUSE CORPORATION , A.M.C PREMSIS , JAMMU JUNCTION, NARASANNAPETA ,, , Distt-Srikakulam | 9849059561 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | SOMPETA OWN,APSWC, SOMPETA , KAVITI ROAD , AMC MARKET YARD, SOMPETA, , Distt-Srikakulam | 9849059561 | 10000 |
Central Warehousing Corporation | CW,KAKINADA,New port area, Kakinada, , Distt-East Godavari | 9535724444 | 30000 |
Central Warehousing Corporation | CW Duggirala,Rail pet, Duggirala, , Distt- Guntur | 9535724444 | 10100 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | AMDALAVLASA OWN - II,A.P STATE WAREHOUSING CORPORATION , AGRICULTURAL MARKET COMMITTEE, MEO OFICE , AMDALAVLASAF, , Distt- Srikakulam | 9849059561 | 20000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | PIDUGURALLA,Survey No. 386,Seetharampuram Mines Road,kondamodu,Piduguralla , Distt- Guntur | 9849059571 | 20000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | PALASA AMC OWN,PADMANABHA PURAM, NEAR AMC,MARKET YARD , PALASA, , Distt-Srikakulam | 9849059561 | 10000 |
ANDHRA PRADESH STATE WAREHOUSING CORPORATION | APSWC, NADIKUDI (OWN),D.No: 11/98, Opposite Fathima B.Ed College,,Nadikudi , Distt-Guntur | 9849059571 | 14000 |
Central Warehousing Corporation | CW Machilipatnam,CWC, Chilakalapudi Post,Machilipatnam , Distt-Krishna | 9535724444 | 49030 |
Central Warehousing Corporation | CW Gudivada,Central Warehouse, Pammaru Road,Opposite Andhra Bank, Gudivada , Distt-Krishna | 9535724444 | 40000 |
Pathakota Kiran Kumar Reddy | Sree Kamadhenu Rural Warehouse,Survey No. 23/1A2, 73/1A1,Gopavaram Panchayath Proddatur , Distt-Y.S.R. | 9963126656 | 9433 |
Central Warehousing Corporation | CW Nandikotkur,K.G Road,Beside Market Yard, Nandikotkur , Distt-Kurnool | 9535724444 | 10000 |
Central Warehousing Corporation | CW Adoni,A.M.C.Road, Adoni, , Distt- Kurnool | 9535724444 | 22520 |
Sree Vishnu Warehouse | Sree Vishnu Warehouse,Sy. No. 24/3, Near Thagguparthi (V), Beluguppa (M),,Anantapur , Distt-Anantapur | 9246865201 | 4650 |
Central Warehousing Corporation | CW Sattenapalli,Central Warehouse near Modern Rice Mill,Sattenapalli , Distt- Guntur | 9535724444 | 5000 |
kanala Reddy | Sree Mahalakshmi Rural Farmers Warehouse,Survey No. 563, NH 18 Kadapa kurnool Road, Allagadda, , Distt-Kurnool | 9985101012 | 10000 |
Central Warehousing Corporation | CW Rayanapdu,Central Warehouse, Rayanapadu,Vijayawada Rural , Distt- Krishna | 9535724444 | 66633 |
S. No. | District | Revised ODOP |
---|---|---|
1. | Ananthapur | Groundnut Products |
2. | Chittoor | Tomato |
3. | East Godavari | Coconut Products |
4. | Guntur | Spices (Chilli and Turmeric) |
5. | Kadapa | Banana |
6. | Krishna | Mango |
7. | Kurnool | Onion |
8. | Nellore | Citrus |
9. | Prakasam | Spices (Chilli and Turmeric) |
10. | Srikakulan | Cashew Processing |
11. | Vishakhapatnam | Sugarcane Products |
12. | Vizianagaram | Mango |
13. | West Godavari | Aqua |
Policy & Incentives | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Policy |
|
||||||||||||
Nodal Agency |
|
||||||||||||
Single Window Clearance System |
|
||||||||||||
Power/Electricity Subsidy |
|
||||||||||||
Capital Subsidy |
|
||||||||||||
Interest Subsidy |
|
||||||||||||
VAT/CST/SGST/TAX Exemption/Reimbursement |
|
||||||||||||
Employment Generation |
|
||||||||||||
Freight/Transport Subsidy |
|
||||||||||||
Others |
|
Connect with us for any Investment Related Query
+91 92 0548 0590