S. No. | SPV/IA Name | District | Name & Contact Details of Key Contact person of SPV/IA | Total Land Area(In Acre) | Total Leasable Area (In Acre) | Leasable Area Available (In Acre) | Focus Crops | Sector | Status |
---|---|---|---|---|---|---|---|---|---|
1. | Zoram Mega Food Park Pvt Ltd | Kolasib |
|
55 | 23.5 | 10.4 | Paddy, Maize, Pulses, Oil Seeds, Sugarcane, Potato, Orange, Banana, Grape, Passion Fruit, Tomato, Turmeric, Cabbage, Ginger, Birds Eye chilli | Fruit & vegetable, Food grains, Spices | Operational |
S. No. | Project | District | Sector | Milk/Storage Proccessing (Lakh Litre Per Day) | Total Capacity of Cold Storage/ CA/MA Storage/ Frozen Store (Lakh MT) |
Reefer carriers & Tanker (Nos) | Status |
---|---|---|---|---|---|---|---|
1. | Mizofa Fish Seed Farm | Aizawal | Fishery | - | 0.003 | 11 | Completed |
2. | Zoram Fish Seeds Production Centre | Aizawal | Fishery | - | 0.003 | 29 | Completed |
S. No. | District | ODOP |
---|---|---|
1. | Aizawl | Mizo Chilli |
2. | Champhai | Passion Fruit |
3. | Hnahthial | Turmeric |
4. | Khawzawl | Pineapple |
5. | Kolasib | Turmeric |
6. | Lawngtlai | Mango |
7. | Lunglei | Turmeric |
8. | Mamit | Turmeric |
9. | Saiha | Turmeric |
10. | Saitual | Ginger |
11. | Serchhip | Pineapple |
Policy & Incentives | Description |
---|---|
Name of Policy |
|
Nodal Agency |
|
Single Window Clearance System |
|
Power/Electricity Subsidy |
|
Capital Subsidy |
|
Interest Subsidy |
|
VAT/CST/SGST/TAX Exemption/Reimbursement |
|
Employment Generation |
|
Freight/Transport Subsidy |
|
Others | Land related concessions
Skill Development / Human Resource Development50% of the actual course fee for training subject to a ceiling of INR 10,000 per trainee and INR 50,000 per unit per year Other state initiatives include:
|
Connect with us for any Investment Related Query
+91 92 0548 0590