S. No. | SPV/IA Name | District | Name & Contact Details of Key Contact person of SPV/IA | Total Land Area(In Acre) | Total Leasable Area (In Acre) | Leasable Area Available (In Acre) | Focus Crops | Sector | Status |
---|---|---|---|---|---|---|---|---|---|
1. | North East Mega Food Park Ltd | Nalbari |
Name: Rajib Biswas |
50 | 27 | 1.95 | Pineapple, Orange, Banana, Ginger, Assam Lemon, Papaya, Turmeric, Potato, Chilli, Jackfruit, Bamboo shoot, Tomato | Fruits & vegetables | Operational |
S. No. | Name of the Project Execution Agency (PEA) | Lead Promoter Contact No. & Email ID | Location of the Project | Status |
---|---|---|---|---|
1. | M/s Subh Karan Food Park | Mr. Ravi Prakash Agrawal Email: subhkaranfp@gmail.com, Mob: 7042291642 |
Patta No 160, 823, 264, 202, 25, 325, 182, 145, 50, 322, 305, 205, 325, 147, 205, 331, 147, 187 Hudumpur Kochpara Mirza, Kamrup (Rural), Assam | Under Implementation |
2. | M/s Jai Shree Krishna Developers | Mr. Nirmal Kuma Kejriwal Email: jaishreekrishnadevelopers@gmail.com Mob: 7830212062 |
P. No. 1 (Dag. No. 6,7 & 8), Village Habeda Bagicha Gaon, Grant No.32, P.O. Makum Jn, Tehsil-Tinsuk, Tinsukia, Assam | Under Implementation |
3. | M/s Surindera Agro Processing Cluster | Mr. Surinder Sharma Email: Sharma_jatinder71@rediffmail.com Mob: 9435081307 |
Village - Habeda Bagicha Gaon, Grant No.32, P.O. Makum Jn, Tehsil-Tezpur, District-Sonitpur, Assam | Under Implementation |
S. No. | Project | District | Sector | Milk/Storage Proccessing (Lakh Litre Per Day) | Total Capacity of Cold Storage/ CA/MA Storage/ Frozen Store (Lakh MT) |
Reefer carriers & Tanker (Nos) | Status |
---|---|---|---|---|---|---|---|
1. | Global Entrade | Guwahati | F&V | - | 0.050 | 4 | Completed |
2. | E-appliances | Guwahati | F&V | - | 0.031 | 15 | Completed |
S. No. | Name & Address | WarehouseMan Name | Mobile | Capacity |
---|---|---|---|---|
1. | Central Warehousing Corporation, Central Warehouse, Jorhat II, Kenduguri, P.O. Chegeligaon, Distt-Jorhat | Central Warehousing Corporation | 7086566961 | 5000 |
2. | Central Warehouse, Sorbhog, Near B. N. College, Distt-Barpeta | Central Warehousing Corporation | 7086566961 | 15591 |
S. No. | District | Revised ODOP |
---|---|---|
1. | Baksa | Honey |
2. | Barpeta | Milk Products |
3. | Biswanath Charali | Potato |
4. | Bongaigaon | Turmeric |
5. | Cachar | Pineapple |
6. | Charaideo | Rice (soft rice) based products (Pitha, puffed rice, flaked rice) |
7. | Chirang | Lemon |
8. | Darrang | Mustard Products |
9. | Dhemaji | Mustard Products |
10. | Dhubri | Chilli |
11. | Dibrugarh | Mustard Products |
12. | Dima Hasao | Ginger |
13. | Goalpara | Banana |
14. | Golaghat | Black Rice |
15. | Hailakandi | Arecanut |
16. | Hojai | Sugarcane (Jaggery, Wine) |
17. | Jorhat | Chilli |
18. | Kamrup( R) | Banana |
19. | Kamrup (M) | Fruits and Vegetables (Pickles) |
20. | Karbi-Anglong | Ginger |
21. | Karimganj | Arecanut/Betelnut |
22. | Kokrajhar | Mushroom |
23. | Lakhimpur | Piggery (smoked meat) |
24. | Majuli | Mustard Oil/Seed |
25. | Morigaon | Groundnut Products |
26. | Nagaon | Fruits and Vegetables (Pickles Enterprises) |
27. | Nalbari | Rice (Soft and Sticky rice) based products (Pitha, Puffed Rice, Flaked Rice) |
28. | Sivasagar | Rice (Red Rice) based products (Pitha, Puffed Rice, Flaked Rice) |
29. | Sonitpur | Jackfruit |
30. | South Salmara | Cashewnut Processing |
31. | Tinsukia | Citrus Products |
32. | Udalguri | Potato |
33. | West Karbi-Anglong | Ginger |
Policy & Incentives | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name of Policy |
|
||||||||
Nodal Agency |
|
||||||||
Single Window Clearance System | Not available |
||||||||
Power/Electricity Subsidy |
|
||||||||
Capital Subsidy | Not available |
||||||||
Interest Subsidy |
|
||||||||
VAT/CST/SGST/TAX Exemption/Reimbursement |
In case of a Mega unit to which customized/special incentives are given, the quantum of monetary ceiling that may be allowed shall not exceeds 200 % of fixed capital investment |
||||||||
Employment Generation | Not available |
||||||||
Freight/Transport Subsidy | Not Applicable |
||||||||
Others |
Technology Transfer and Quality Certification, ZED Certification:Financial assistance to MSMEs listed in Stock Exchange:Assistance for Environmental Compliance:Incentives to Private Sector Infrastructure developer: |
Connect with us for any Investment Related Query
+91 92 0548 0590