S. No. | SPV/IA Name | District | Name & Contact Details of Key Contact person of SPV/IA | Total Land Area(In Acre) | Total Leasable Area (In Acre) | Leasable Area Available (In Acre) | Focus Crops | Sector | Status |
---|---|---|---|---|---|---|---|---|---|
1. | Gujarat Agro Infrastructure Mega Food Park Pvt Ltd | Surat |
Name: Pranav Doshi |
70.15 | 38.04 | 9.88 | Dates, Cashew, Almond, Pista, Peanut, Palm, Soya, Sunflower, Ground nut, Rice bran, Cereals / Pulses, Wheat, Gram (Chana), Moong, Wheat, Corn, Rice, Potato, Oil, Maize | Dryfruits, Foodgrains | Operational |
2. | Fanidhar Mega Food Park Pvt Ltd | Mehsana |
|
52.68 | 26.93 | 20.13 | Paddy, Sugarcane, Banana, Sapota, Pomegranate, Mango, Chilli, Cardamom, Onion, Flowers, Maize, Jowar, Groundnut | Fruits & vegetables, Food grains | Under Implementation |
S. No. | Name of the Project Execution Agency (PEA) | Lead Promoter Contact No. & Email ID | Location of the Project | Status |
---|---|---|---|---|
1. | M/s Patel Retail Pvt. Ltd. | Mr. DHANJI PATEL Email: deepak@patelrpl.net, ca.ysb.ngp@gmail.com Mob: 9503488884 |
170/2, 733/P34 Bhuj Bachau Highway, Dudhai, District Kachchh, Gujarat | Under Implementation |
2. | M/s Shukun Builders Private Limited | Mr. J P Bajaj Email: jpbajaj1954@gmail.com, Mob. No. 9601911850, Mitesh: 9925054545 |
Survey No. 61, 62 66 of Amirgardh Village, Survey No. 198, 199, 201 of Kidotar Village, Taluka Amirgadh, Kidotar, Distt. Banas Kantha, Gujarat | Under Implementation |
3. | M/s J R Foods & Beverages | Mr. Sanspara Manharbhai Jivanbhai Email: eurofoodpark@gmail.com Mob: 9714542226 |
Block No.1862 [old no/ 3], 1863 [old no.1002/4], 1864[old no.998], 1865[old no.1001] at Degam, Chikhli, Navsari, Gujarat | Under Implementation |
4. | M/s Yash Industries | Mr Pankaj Rameshchandra Vyas Email: pankaj@secur.co.in Mob: 9820281743 |
Survey No 385, Village, Manekpur, Taluka Umargaon, District Valsad, State Gujarat | Under Implementation |
5. | M/s Maharaja Dehydration Pvt. Ltd. | Mr. GHANSHYAM VITHALBHAI KORADIYA Email: mdpl8927@gmail.com, Mob: 7434852791 |
Survey Number(s) 197/2P3, 197/1P2P, 197/2P2P, 197/1P2P,197/2P3P, 197/2P2P, 56P4, 56, Mahuva Bhavnagar Highway, NH - 51, Mahuva, Distt. Bhavnagar, Gujarat | Under Implementation |
S. No. | Project | District | Sector | Milk/Storage Proccessing (Lakh Litre Per Day) | Total Capacity of Cold Storage/ CA/MA Storage/ Frozen Store (Lakh MT) |
Reefer carriers & Tanker (Nos) | Status |
---|---|---|---|---|---|---|---|
1. | Hi-Tech Frozen Facilities Pvt Ltd. | Surat | F&V | - | 0.105 | 2 | Completed |
2. | Sabarkantha Dist. Co-op Society | Sabarkantha | Dairy | 1.50 | 0.000 | - | Completed |
3. | Natural Frozen & Dehydrated Foods | Bhavnagar | F&V | - | 0.020 | - | Completed |
4. | Gayatri Dairy Products Pvt. Ltd | Mehsana | Dairy | 2.00 | 0.000 | 5 | Completed |
5. | Asandas & Sons | Mehsana | F&V | - | 0.009 | 2 | Completed |
6. | Innovative Cuisine Pvt. Ltd. | Vadodara | F&V | - | 0.050 | 1 | Completed |
7. | Himalaya International Ltd. | Mehsana | Mixed (Dairy, F&V) | 0.50 | 0.015 | 12 | Reported completion of project |
8. | Panchmahal Dist Co-Operative Milk Producer's Union Ltd. | Panchmhal | Dairy | 4.00 | 0.003 | 3 | Completed |
9. | Vimal Dairy Pvt. Ltd | Mehsana | Dairy | 4.00 | 0.000 | 7 | Completed |
10. | Mehsana Dairy & Food Products Ltd | Mehsana | Dairy | 2.00 | 0.010 | 16 | Completed |
11. | Kitchen Xpress Overseas Ltd. | Mehsana | RTE/RTC | - | 0.01 | 1 | Completed |
12. | Sabarkantha District Co-operative Milk Producer's Union Limited | Sabarkantha | Dairy | 2.70 | 0.030 | 3 | Reported completion of project |
13. | Ahmedabad District Co – operative Milk Producer’s Union Limited | Sabarkantha | Dairy | 8.00 | 0.000 | - | Completed |
14. | Saraf Foods Ltd | Vadodara | F&V | - | 0.014 | 7 | Completed |
15. | Teknofine Foods Pvt Ltd | Banaskantha | F&V | - | 0.003 | 6 | Completed |
16. | Wholesome Foods | Kheda | F&V | - | 0.030 | 2 | Completed |
17. | Instafarm Products Pvt. Ltd. | Mehsana | RTE | - | 0.024 | 14 | Reported completion of project |
18. | Asandas & Sons | Mehsana | F&V | - | 0.000 | 4 | Under Implementation |
19. | Phoenix Frozen foods | Anand | F&V | - | 0.02 | 3 | Reported completion of project |
20. | Lions Foods Pvt Ltd | Gir Somnath | Irradiation | - | 0.001 | - | Under Implementation |
21. | GUK Foods LLP | Surat | F&V | - | 0.011 | 2 | Under Implementation |
22. | MCFROST India | Surat | F&V | - | 0.020 | 2 | Under Implementation |
23. | NB Natural Food Products | Ahmedabad | F&V | - | 0.0226 | 2 | Under Implementation |
24. | Foods and Inns Limited | Valsad | F&V | - | 0.0440 | 2 | Under Implementation |
25. | Funwave Foods LLP | Morbi | RTE | - | 0.0103 | 1 | Under Implementation |
26. | Suzaina Foods | Navsari | Irradiation | - | 0.007 | 3 | Under Implementation |
Name | Contact | Mobile | Capacity |
---|---|---|---|
National Collateral Management Services Limited | SEJALBEN RITESHKUMAR KOTHARI,REVENUE SURVEY NO 1158/PAIK-1, PLOT NO 3,4,5,6,19,20,21,22,,KAMLI, UNJHA, MEHSANA , Distt-Mahesana | 3606 | |
JICS Logistic Limited | M/s JICS Logistic Limited C/o Jayantibhai Narayan Das, Parth Agro Brahamanwada Industrial Park,Brahamanwada Industrial Park, R.S. No. 1160/P1, Plot No 50 to 65, Kamli, Taluka - Unjha, , Distt-Mahesana | 9425953344 | 6627 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PVT. LTD. C/O KOTAK WAREHOUSE,(Shed B), Ahemdabad Highway, Inside R K Induatrial,,Near Vivekanad College, Survey No. 120, Kuchiyadad, Kuvada , Distt-Rajkot | 9009002013 | 4000 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Pushpaben Pravinkumar Thakkar Warehouse,Godown No. 8, located at Khali Chokdi,Lalpur , Distt- Patan | 2000 | |
Shree Shubham Logistics Limited | C/o Siddham Warehouse,,Godown No.04, Survey No.217, Village- Aldesan, Taluka- Kadi,,Nandasan Road, Untva Chowkadi, District- Mahesana (Gujarat) , Distt- Mahesana | 9950276058 | 1852 |
Origo Commodities India Private Limited | Satyam Warehouse,H.K. Industrail Zone, Plot No. 2,satada Road, at-Kuchiyaded , Distt-Rajkot | 9460993614 | 2646 |
Shree Shubham Logistics Limited | Shree Shubham Logistics Limited C/o ICML Warehousing Private Limited,,Godown No.01 & 03, Survey No.377 Paiki 1/2,,Village- Pali , Distt- Mahesana | 9950276058 | 5247 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SHANTIDEVI MANGAL PRASAD WAREHOUSE,,GODOWN NO. 3A, SURVEY NO.592/2, VILLAGE-ALDESAN,NEAR SHAKTI COTTON INDUSTRY,,ONTAVA CHAR RASTA, ALDESAN, TALUKA-KADI, DISTRICT- MAHESANA, GUJARAT. , Distt- Mahesana | 9950276058 | 1583 |
Origo Commodities India Private Limited | Lakhani Warehouse,R.K. ZONE 3, PLOT NO. 9 & 10, Kuvadva GIDC Area, Rajkot Ahmedabad highway, , Distt-Rajkot | 9460993614 | 4500 |
Origo Commodities India Private Limited | Pramukh Warehousing, Chamber -1,S. No.585, Behind Shakti Cot Fiber,,At & Post Aldesan , Distt-Mahesana | 9460993614 | 2541 |
National Collateral Management Services Limited | PARTH AGRO ESTATE,SURVERY NO 1156/2 GALA NO 6 UNJHA,BRAHMANWADA HIGHWAY AT- KAMLI TA-UNJHA,UNJHA,GUJARAT- 384170 , Distt-Mahesana | 2222 | |
National Collateral Management Services Limited | Parth Estate,Godown No 1,2,3,4 plot No 6 to 33 Survey No 4101,( Old survey No 1160 Paiki 1 ) Village- Kamli,Taluka- Unjha , Distt-Mahesana | 11225 | |
Origo Commodities India Private Limited | Origo Commodities India Private Limited,Warehouse No.98 GIDC ,Dhrub Mundra,GJ029, , Distt-Kachchh | 9460993614 | 2000 |
Veerat Cold Storage | Veerat Cold Storage,Siddheswar-2, Plot No. 4-5-6, Survey No. 13, B/h,,Pentagon Forge, Bharudi, Rajkot-Gondal Highway, Ta. Gondal , Distt-Rajkot | 9978820090 | 5250 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PVT LTD C/O MANGALBHAI RAMJIBHAI BHANUSHALI,4019/ MADHUDARSHAN INDUSTRIES, KADI - KALO ROAD,,KUNDAL, TA. KADI, DIS. MEHSANAN - 382715 , Distt- Mahesana | 9009002013 | 1964 |
Yamada Logistics Private Limited | Yamada Logistics Pvt.Ltd. Mayur Warehouse,plot No. 15 Sr. No. 109/1, R.K.Indl.Zone-1, Near Vivekananda Institute of Hotel Management Rajkot Ahmedabad NH, , Distt-Rajkot | 9009002013 | 2955 |
National Collateral Management Services Limited | Gujarat State Co-Operative Marketing Federation Limited,Godown No 14,15,22 Godown Compound Mehsana,Palanpur Highway, Village-Unava, Taluka Unjha , Distt-Mahesana | 3500 | |
Origo Commodities India Private Limited | Kotak Warehouse Shade A,Ahmedabad Highway, NH-8,,Kuchiyadad S no.120, Inside R K Industrial Zone Area, Near Vivekanand College , Distt-Rajkot | 9460993614 | 4500 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O RADHESHYAM AGRO WAREHOUSE,,GODOWN NO.02 C/O VINOD KUMAR DINESHBHAI & JAYABEN, PREMISE OF RAMDEV WAREHOUSING, PLOT NO.49 TO 68, SURVEY NO.155,,VAGHEL, HARIJ, TALUKA-SAMI, DISTRICT-PATAN (N.G.) GUJARAT. , Distt- | 9950276058 | 3614 |
Shree Shubham Logistics Limited | C/o MEET RAJESH KUMAR PATEL & PATEL AKSHAT VIVEK, WAREHOUSE,CHAMBER NO.01&02, PLOT NO.1&2, SURVEY NO.576, VILLAGER- SADRA,,DETROJ ROAD, TALUKA KADI, DISTRICT MAHESANA GUJARAT , Distt-Mahesana | 9950276058 | 5780 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O RAJESH MOHAN BHAI HIRANI (HUF) WAREHOUSE,,SURVEY NO.22, PLOT NO.22, GODOWN NO.03.,SOMNATH INDUSTRIES, JAMVADI, KAMAR, KATDA, RAJKOT, GUJARAT. , Distt-Rajkot | 9950276058 | 1389 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SHREE SHUBHAM CORPORATION WAREHOUSE,,SURVEY NO.192/5, B/H JAIN TEMPLE,,PALANPUR AHMEDABAD HIGHWAY, AT JAGNA, PALANPUR, BANASKANTHA ,GUJARAT. , Distt-Banas Kantha | 9950276058 | 4677 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O VINOD KUMAR RANCHHODBHAI PATEL WAREHOUSE,,GODOWN NO.04, PLOT NO.04, NEW SURVEY NO. 822, OLD SURVEY NO.576,,VILLAGE-SADRA, DATROJ ROAD, , Distt-Mahesana | 9950276058 | 3023 |
Origo Commodities India Private Limited | Bhavya Agro Warehouse, Godown No.7,Near Sakti Cotton Mill, Untava Chokdi, , Distt-Mahesana | 9460993614 | 2670 |
Shree Shubham Logistics Limited | C/o Narendrabhai Raiyabhai Baldha HUF Warehouse,,Chamber 1&2,Plot No.52 &53, Tirupati Industries,,Patidad Road, Gundala, Taluka Gondal, , Distt-Rajkot | 9950276058 | 1722 |
Navjyoti Commodity Management Services Limited | Navjyoti Commodity Management Services Limited C/o Charotar Gramodhar Sahkari Mandal Limited,Survey No. 50-1/2 & 74/2, Paiki, Non Agriculture Plot No. 26 to 29, Non Agricutlure Plot No. 22 to 25, Village - Bhojpura, Taluka - Gondal, , Distt- Rajkot | 9100089090 | 8268 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SIDDHAM WAREHOUSE,,GODOWN NO.07, ALDESAN, SURVEY NO.219, UNTWA CHOKDI, KADI NANDASAN ROAD,,KADI, MAHESANA, GUJARAT. , Distt-Mahesana | 9950276058 | 5896 |
Origo Commodities India Private Limited | Tirupati Logistics, Godown No.1,Tirupati Logistics, Godown No.1, Opposite Maruti Suzuki Showroom,Bhildi Road at Samesapura , Distt-Banas Kantha | 9460993614 | 3892 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O DELUXE LOGISTICS WAREHOUSE,,GODOWN NO.1,SURVEY NO.2098 & 2099, PLOT NO.01 TO 09, CHITRASANI ROAD,,BHAKHAR MOTI, TALUKA DANTIWADA, DISTRICT BANASKANTHA, GUJARAT -385505. , Distt- | 9950276058 | 2884 |
Navjyoti Commodity Management Services Limited | Navjyoti commodity Management Services Limited,SURVEY NO. 512,MATHPUR VILLAGE,,DIST.-PATAN, GUJARAT-384275 , Distt-Patan | 9100089090 | 13440 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Rama Cold,Survey No. 254/A/13, Village - Bhoyan, , Distt-Banas Kantha | 3000 | |
National Collateral Management Services Limited | Jalaram Warehouse,Godown No 1, Survey No 238/587,Village-Untva, Taluka-Kadi , Distt-Mahesana | 5158 | |
StarAgriWarehousing CollateralManagementLimited | Star Agri Warehousing & Collateral Management Limited C/o Miteshkumar Farsuram Thakkar,Godown No. 1,2,3,4,5,10,11,18,19,209,212,213,214 Vaghel Raod, Harij, , Distt-Patan | 9352569354 | 8981 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Jallyan-2,Compartment No. 83 to 88, 91 to 97, 100 & 102, Survey No. 647/1,Veghel Road , Distt-Patan | 3800 | |
StarAgriWarehousing CollateralManagementLimited | Staragri Warehousing & Collateral Management Ltd. C/o Kantaben Ranchodbhai Patel,,R.S.N. 630, at Jetlvasna,, , Distt-Mahesana | 9352569354 | 5750 |
National Collateral Management Services Limited | DHWARKADIS WAREHOUSE,SURVEY NO. 696/P1/3 & 692/P1,VILLAGE ? HARIJ, TA ? HARIJ , Distt-Patan | 12583 | |
LTC Commercial Company Private Limited | Ltc Commercial Company Limited C/o Sushil Jain Warehouse,Godown No. 10, Survey No. 587, , Distt-Mahesana | 8003593441 | 2000 |
Dolphin Cold Storage | Dolphin Cold Storage,Survey no 24/1,Near vaibhav ginning & spinning, National Highway 27 Bhojpara , Distt-Rajkot | 9825908733 | 5401 |
National Collateral Management Services Limited | C/O MA JANKI ENTERPRISE,SURVEY NO 246/P/25, VILLAGE-RAJPUR, TALUKA- DEESA,DISTRICT BANASKANTHAK GUJARAT 385535 , Distt-Banas Kantha | 6574 | |
Shree Shubham Logistics Limited | C/o Maruti Nandan Warehouse,,Godown No.58,81,82 & 83, Diyodar Bhabhar Highway,,Opp.Shajanand Petrol Pump, Banaskantha, Gujarat , Distt-Banas Kantha | 9950276058 | 967 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PVT LTD C/O KHIMJI VISHRAM LOGISTICS PVT LTD,MOUJE RANGPURDA,TALUKA- KADI , Distt- Mahesana | 9009002013 | 4940 |
Central Warehousing Corporation | ISANPUR,Isanpur Vatva Road,Isanpur , Distt-Ahmadabad | 9902585622 | 6736 |
Central Warehousing Corporation | ANAND,BORSAD ROAD,ANAND , Distt- Anand | 9902585622 | 4820 |
Central Warehousing Corporation | Nadiad,Marida Gate,Marida Bhagol , Distt- Kheda | 9902585622 | 8500 |
Central Warehousing Corporation | RAJKOT-II,BEHIND OLD GRAIN MARKET YARD opp:Kabri Tekri, , Distt-Rajkot | 9902585622 | 12500 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Shree Santosh Cotton Spin Private Limited ,Survey No. 28/1, P1/P2, NH 8B, Near BPCL Petrol Pump,Baliyala , Distt-Rajkot | 1863 | |
Shree Shubham Logistics Limited | SSL C/o Rajesh Kumar Patel S/o Amrutbhai Patel Warehouse,Godown No.06, Plot No,06 Survey No.586 ,Village - Aldesan,Kadi to Nandaasan Road, Taluka- Kadi, District-Mahesana-382715 Gujarat , Distt-Mahesana | 9950276058 | 1903 |
LTC Commercial Company Private Limited | Neelkanth Industries,Plot No.2, GIC Estate , Diyodar, Tehsil- Diyodar,Dist- Banaskanth,Plot No.2, GIC Estate , Diyodar, Tehsil- Diyodar,Dist- Banaskanth , Distt-Banas Kantha | 8003593441 | 2155 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SIDDHAM WAREHOUSE,,GODOWN NO.06, ALDESAN, SURVEY NO.217, UNTWA CHOKDI,,KADI NANDASAN ROAD, KADI, MAHESANA, GUJARAT. , Distt- Mahesana | 9950276058 | 1009 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o PV Warehouse,Compartment No. 8,10,12,20,38,44, Survey No. 374/2,Harij , Distt-Patan | 3000 | |
StarAgriWarehousing CollateralManagementLimited | JALIYAN WAREHOUSING-3,Survey No 459 Godown No. 101,103,104,105,108 to116,121,132,133,135,136,138,139,145, 146,152,156 to 163,,165 to 170,172,173,175 to 177,181,183 to 188,190 to 200,203,204,205,208 Vaghel Road, Harij,Dist-Patan, Gujarat: 384240 , Distt-Patan | 9352569354 | 8950 |
StarAgriWarehousing CollateralManagementLimited | JALIYAN WAREHOUSING - 2,R.S.N.647/P Godown No. 1,2,3,4,6,10,12,13,14,15,17,18,19,25,26,3 1,39,40,43, 44,45,47,64,66,67,75,76,79,89,90,Vaghel Road, Harij,Dist-Patan, Gujarat, Pin code- 384240 , Distt-Patan | 9352569354 | 4467 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O RMDH AND SONS WAREHOUSE,,GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT., , Distt- Mahesana | 9950276058 | 5026 |
StarAgriWarehousing CollateralManagementLimited | M/s Star Agri Warehousing & Collateral Management Limited C/o Alkaben Lalitkumar Sanghvi,Survey No. 161/162, Godown NOC, Village - Nandasan,Taluka - Kadi , Distt-Mahesana | 9352569354 | 18910 |
LTC Commercial Company Private Limited | SAMUBEN S CHAUDHARI WAREHOUSE,Block No. 467, At Mevad, Teh & Dist: Mehsana, , Distt-Mahesana | 8003593441 | 5107 |
Yamada Logistics Private Limited | Yamada Logistics Private Limited C/o Rishi Kiran Logistics Private Limited,Survey No. 165, Opp. Pandana Ramdev Peer Mandir, Behind Agarwal Pump, Varsana, Taluak - Anjar, , Distt-Kachchh | 9009002013 | 350 |
Kishan Cold Storage | Kishan Cold Storage,Survey No 242 / 1 , 8 - A National Highway , Opp Ramdev Hotel , Near Sarvoday Hotel ,,Juna Sadulka , Village : DadaShriNagar , Distt-Rajkot | 9664754640 | 5000 |
National Collateral Management Services Limited | AKSHAT PATEL & MEET PATEL,Warehouse No 3, Located At :Survey No 576, Plot No 3,Sadra, Kadi, Mehsana , Distt-Mahesana | 3108 | |
Janhavi Promoters Private Limited | Shree Mannath Marketing,C/o Shree Mannath Warehouse,Plot No. 26& 27, Vraj-1 Gundala Road , Distt-Rajkot | 3640 | |
National Collateral Management Services Limited | NCML C/O Shreyas 2,Shreyash 2, Survey no.667/10/9/12,Balisana, Ta- Patan, Dist- Patan- 384265, Gujarat , Distt-Patan | 6336 | |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o EMA Estate,Godown No. 1-A, 1,2,3,4,5,6, located at Lalpur, Survey No. 80,Siddhpur , Distt-Patan | 5164 | |
National Collateral Management Services Limited | MAHESHWARI GLOBAL INDUSTRIES PRIVATE LIMITED,GODOWN NO. 1-2-3, SURVEY NO. 97/2 PAIKI 3 PAIKI 1,BADARPURA(KHODALA), PALANPUR, BANASKANTHA , Distt-Banas Kantha | 5094 | |
Janhavi Promoters Private Limited | Jalaram Warehouse,Survey No. 456, Near Untva Chokdi, opp. Brahmani weighbridge,,Untva, , Mehsana (Gujrat) 384003 , Distt-Mahesana | 5750 | |
Prashant Mehta | Alpha Costoware,69/2 kuchiyadad Opp Vivekanand College Kuchiyadad S. No. 69/2,Rajkot-Ahmedabad Highway , Distt- Rajkot | 9726347122 | 5000 |
LTC Commercial Company Private Limited | LTC Commercial Company Private Limited C/o RR Trading Company,Survey No. 648, Kamla Amrut Industrial Park, Godown No. 34 & 35, Indrad, Kadi, , Distt-Mahesana | 8003593441 | 2005 |
National Collateral Management Services Limited | Maruti Nandan Warehouse,SURVEY NO. 179 & 182, VILLAGE- BHABHAR,Taluka- BHABHAR , Distt-Banas Kantha | 8380 | |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Rahul Udyog Compartment,No. 1, 2 & 3, Plot No. 216/ 2+3, Village - Chandisar, GIDC, , Distt- Banas Kantha | 5500 | |
Shree Shubham Logistics Limited | C/O RADHESHYAM AGRO, PARTH AGRO PARK,,CHAMBER NO.01 TO 05, PLOT NO. 01 TO 11, SURVEY NO.414,,UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, GUJARAT. , Distt-Mahesana | 9950276058 | 9208 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Gajera Navneetbhai Vashrambhai,Survey No. RS N-139/P2/P1, Plot -25, , Distt-Rajkot | 5463 | |
LTC Commercial Company Private Limited | Choudhary Lavaji Bhai Virsang Bhai Warehouse,Godown No.1 to 5,R S No. 2554 Paiky 2, Village: Dhinoj, Taluka: Chansma, Dist: Patan, Gujarat,Godown No.1 to 5,R S No. 2554 Paiky 2, Village: Dhinoj, Taluka: Chansma, Dist: Patan, Gujarat , Distt-Patan | 8003593441 | 4484 |
LTC Commercial Company Private Limited | Choudhary Lavaji Bhai Virsang Bhai Warehouse,Godown No. 6,,R.S. No. 2554 Paiky 2, Village:- Dhinoj, Taluka- Chansma, Dist- Patan, , Distt-Patan | 8003593441 | 1393 |
LTC Commercial Company Private Limited | Ramaben Raghunath Pareek,Survey no:587,Godown no:6,Village:Aldesan,Tah:Kadi,Distt:Mehsa na 382705,Gujarat,Survey no:587,Godown no:6,Village:Aldesan,Tah:Kadi,Distt:Mehsa na 382705,Gujarat , Distt-Mahesana | 8003593441 | 2001 |
LTC Commercial Company Private Limited | LTC Commercial Company Private Ltd C/o Krishna Industrial Area,Survey No. 1163/3, Godown - 7,8,9 & 10,, , Distt- Mahesana | 8003593441 | 3700 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SIDDHAM WAREHOUSE,,WAREHOUSE NO.05, ALDESAN, SURVEY NO.217,,KADI, NANDASAN ROAD, UNTWA CHOWKADI, , Distt-Mahesana | 9950276058 | 1974 |
Freshmart Cold Storage LLP | Freshmart Cold Storage LLP,Hirapar Taluka Tankara, , Distt-Rajkot | 9427410561 | 5000 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PVT. LTD. C/O AKSHAR ENTERPRISE,SURVEY NO. 542,RANGPURADA TA: KADI, DI: MEHSANA , Distt-Mahesana | 9009002013 | 3170 |
LTC Commercial Company Private Limited | LTC Commercial Company Private Ltd C/o Tanna Darshanaben M Warehouse,S. R. No. 213 Paiky 1/Paiky 1 & S.R. No. 213 Paiky 2, Plot No. 05,Tehsil - Gondal , Distt- Rajkot | 8003593441 | 2200 |
National Collateral Management Services Limited | P V warehouse,Godown No - 7,14,15,16,32,33,34,35,36,37 jaskagam,Mujpur road Harij khasara/Khata/Survey No.374/2 , Distt- Patan | 2021 | |
National Collateral Management Services Limited | NCML Project Kadi,Plot no. 1,2,3,4,5,6 part A of amalgamated survey num 409/P1.,Sadra , Kadi, District Mehsana , Distt-Mahesana | 18540 | |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Rushay Commodities Pvt. Ltd.,Survey No. 101/8, Village - Rasana, , Distt-Banas Kantha | 7195 | |
Yamada Logistics Private Limited | YAMADA LOGISTICS PVT. LTD. C/O DHRUV WARELOG CORPORATION,Survey no. 308, Plot no. 1, Kadi - Nandasan Road,,Village Nandasan Ta.-Kadi, Dist.- Mehesana , Distt-Mahesana | 9009002013 | 7724 |
SUNSTAR AGRI COLD | SUNSTAR AGRI COLD,Giriraj Industries Estate, Nr. Royal Farmhouse, Survey no. 714 P-4 P-1,Gondal Jetpur National Highway 27 At Gondal , Distt-Rajkot | 9998096008 | 5000 |
Vedmata Cold Storage Private Limited | Vedmata Cold Storage Private Limited,MGTODA GIDC Plot No G 1933/1 Kalawad Road, , Distt-Rajkot | 9426918906 | 3824 |
LTC Commercial Company Private Limited | LTC Commercial Company Private Ltd C/o Niraj Kumar Rameshbhai Patel and Maniben Rameshbhai Patel,Survey No. 1160, Plot No. 42,43,44,45 & 46, Kamli, , Distt-Mahesana | 8003593441 | 2100 |
Yamada Logistics Private Limited | Yamada Logistics Private Limited C/o Annapurna Logistics,Plot No. 244, Untawa Rajpur Road, Untawa, Chowkdi, Kadi, , Distt-Mahesana | 9009002013 | 4166 |
Rajendra Cold Storage | Rajendra Cold Storage,Plot No. G/540-541 Metoda GIDC Kalawad Road, , Distt-Rajkot | 8238302502 | 6500 |
GO GREEN WAREHOUSES PVT LTD | GOGREEN WAREHOUSES PRIVATE LIMITED, JAGDISHBHAI PARSOTAMBHAI GOHEL,SURVEY NO. 254 PAIKI 1 AND PAIKI 2,PLOT NO. 8, VILLAGE - ANIDA , Distt-Rajkot | 3248 | |
National Collateral Management Services Limited | Poonam Mahesh Kewlani,Godown No 13, Survey No 587,Aldesan, Kadi, Mehsana , Distt-Mahesana | 1971 | |
LTC Commercial Company Private Limited | LTC Commercial Company Private Limited C/o Akhani Warehouse,Godown No. 1, 4 and 6, Street No. 20/1, Totana Harij Road, Thara, , Distt-Banas Kantha | 8003593441 | 16000 |
Alpha Costoware | Alpha Costware,Sy no-69/P3,near dhavni dham,opp Vivekanand institue of hotel management,kuchiyadal , Distt-Rajkot | 9824220272 | 4534 |
Janhavi Promoters Private Limited | Janhavi Promoters Private Limited C/o Pushkar Warehouse,Warehouse No. 10, Plot No.-8, Daiya Road, Anida (Bhalodi), , Distt-Rajkot | 2074 | |
GO GREEN WAREHOUSES PVT LTD | GOGREEN WAREHOUSES PVT LTD, ANNAPURNA LOGISTICS,GODOWN NO. 1, SURVEY NO. 244,,UNTAVA, RAJPUR ROAD, , Distt-Mahesana | 6000 | |
GO GREEN WAREHOUSES PVT LTD | GOGREEN WAREHOUSES PVT LTD C/O SHREE KIRITKUMAR NARENDRAKUMAR BADIYANI,"SHREE GOPAL AGRO WAREHOUSE", SURVEY NO. 100/P1,,PLOT NO- 8 & 9, H K INDUSTRIES, SATADA ROAD, VILLAGE-KUCHIYADAD,TA & DIST- RAJKOT , Distt-Rajkot | 4161 | |
Yamada Logistics Private Limited | Yamada Logistics Private Limited C/o Krishna Warehouse,Plot no 1,Shree nathji Industrial Estate,,Satda, Rajkot , Distt- Rajkot | 9009002013 | 2078 |
National Collateral Management Services Limited | C/o Tirupati Reality Warehouse,Village:- Vagdhod, Survey No.437,Taluka :- Patan District :-Patan, PIN:- 384285 State:- Gujarat , Distt-Patan | 8852 | |
